<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neoplasticutopia &#187; Election Design &#8217;08</title>
	<atom:link href="http://neoplasticutopia.com/category/election-design-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://neoplasticutopia.com</link>
	<description>How colours, lines and shapes define our world</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BATMOBAMA and ROBIDEN</title>
		<link>http://neoplasticutopia.com/2008/11/27/batmobama-and-robiden/</link>
		<comments>http://neoplasticutopia.com/2008/11/27/batmobama-and-robiden/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 02:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election Design '08]]></category>

		<guid isPermaLink="false">http://neoplasticutopia.com/?p=55</guid>
		<description><![CDATA[I love how this image keeps the superhero thing going into the DC world and also harkens back to the 60&#8242;s disco Batman rather than the current serious incarnation. McCain&#8217;s Penguin isn&#8217;t the main attraction for me as Palin&#8217;s Catwoman is eerily accurate because it acknowledges how she was deliberately chosen to represent sexuality with [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 237px"><a href="http://ny-image3.etsy.com/il_fullxfull.41195415.jpg"><img title="Batmobama" src="http://ny-image3.etsy.com/il_fullxfull.41195415.jpg" alt="Bama-mamma-mamma-mamma...." width="227" height="346" /></a><p class="wp-caption-text">&#39;Bama-mamma-mamma-mamma....</p></div>
<p>I love how this image keeps the superhero thing going into the DC world and also harkens back to the 60&#8242;s disco Batman rather than the current serious incarnation. McCain&#8217;s Penguin isn&#8217;t the main attraction for me as Palin&#8217;s Catwoman is eerily accurate because it acknowledges how she was deliberately chosen to represent sexuality with a sprinkle of predator.</p>
<p>And honestly, I&#8217;ve always thought the 60&#8242;s villains seemed to be the most incompetent of any Batman incarnation. They never really seemed all that scary, just sort of bumbling. Perhaps I&#8217;m a little too fond of Batman: The Animated Series villains, but the McCain campaign never really seemed all that together in the first place so bumbling is probably an accurate term. Also, I can&#8217;t help but think of how Jon Stewart&#8217;s impersonation of Dubya is very Penguin influenced, so the sense of bumbling evil really works here. I love how artist <a href="http://www.paulrichmondstudio.com" target="_blank">Paul Richmond</a> really nails the campiness of Palin throughout the campain. And finally, the use of Obama&#8217;s logo here points out how deeply it struck people as a beacon and how classic it has already become.  Thanks for the link Parmsy!</p>
<p>Paul Richmond: <a href="http://paulrichmondstudio.blogspot.com/" target="_blank">blog</a> and <a href="http://www.etsy.com/view_listing.php?listing_id=17645447" target="_blank">etsy <span style="text-decoration: line-through;">(prints are sold out)</span></a><a href="http://www.etsy.com/shop.php?user_id=5425367" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neoplasticutopia.com/2008/11/27/batmobama-and-robiden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARAKBAR</title>
		<link>http://neoplasticutopia.com/2008/09/28/barakbar/</link>
		<comments>http://neoplasticutopia.com/2008/09/28/barakbar/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 05:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election Design '08]]></category>

		<guid isPermaLink="false">http://neoplasticutopia.com/?p=14</guid>
		<description><![CDATA[I like how Fairey&#8217;s poster design has become emblematic of the whole campaign. This reworking keeps the meme going and I like how the relationship of the Rebel Alliance is fitting to both the election and the aesthetics of Fairey&#8217;s original.]]></description>
			<content:encoded><![CDATA[<p><a href="http://barackbar.com/img/barackbar.jpg"><img class="alignright" title="Barakbar" src="http://barackbar.com/img/barackbar.jpg" alt="" width="240" height="343" /></a>I like how Fairey&#8217;s poster design has become emblematic of the whole campaign. This reworking keeps the meme going and I like how the relationship of the Rebel Alliance is fitting to both the election and the aesthetics of Fairey&#8217;s original.</p>
]]></content:encoded>
			<wfw:commentRss>http://neoplasticutopia.com/2008/09/28/barakbar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unofficially McCain</title>
		<link>http://neoplasticutopia.com/2008/09/28/unofficially-mccain/</link>
		<comments>http://neoplasticutopia.com/2008/09/28/unofficially-mccain/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 02:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election Design '08]]></category>

		<guid isPermaLink="false">http://neoplasticutopia.com/?p=9</guid>
		<description><![CDATA[Part of my interst in Fairey&#8217;s poster is the way that it has started to be come iconic of the overall election.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crasscommerce.com/images/art/political/125-McCain-Nope.jpg"><img class="alignright" title="McCain: Nope" src="http://www.crasscommerce.com/images/art/political/125-McCain-Nope.jpg" alt="" width="250" height="350" /></a>Part of my interst in Fairey&#8217;s poster is the way that it has started to be come iconic of the overall election.</p>
]]></content:encoded>
			<wfw:commentRss>http://neoplasticutopia.com/2008/09/28/unofficially-mccain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBEY HOPE</title>
		<link>http://neoplasticutopia.com/2008/09/28/obey-hope/</link>
		<comments>http://neoplasticutopia.com/2008/09/28/obey-hope/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 01:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election Design '08]]></category>

		<guid isPermaLink="false">http://neoplasticutopia.com/?p=3</guid>
		<description><![CDATA[I was amazed to see this poster by Shepard Fairey back at the beginning of the year. My surprise and amazement came from both the style and message of the poster. Part of my shock came from the way this poster is both typical Fairey (direct, colourful and politically charged) but also how he&#8217;s drawing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://obeygiant.com/blog/wp-content/uploads/2008/01/obama.jpg"><img class="alignright" title="OBEY Progress" src="http://obeygiant.com/blog/wp-content/uploads/2008/01/obama.jpg" alt="" width="269" height="403" /></a>I was amazed to see this poster by Shepard Fairey back at the beginning of the year. My surprise and amazement came from both the style and message of the poster. Part of my shock came from the way this poster is both typical Fairey (direct, colourful and politically charged) but also how he&#8217;s drawing from the same aesthetics to present the optimism buried within. And really it&#8217;s his optimism that I&#8217;m most stuck by as I tend to focus on the sense of domination inherent to his work. But now I&#8217;m starting to review that as a sense of optimism, that for every OBEY poster that he&#8217;s working to motivate us all to participate and help shape something, but with an awareness of how power and dominance has shaped the past 100 years.</p>
<p style="text-align: left;">I was immediately struck by how the posture of Obama is remeniscent of one of my most loved and hated political images of the last century: Che Guevara. But at the same time Fairey&#8217;s poster indicates that the struggle for freedom that has occurred over the last hundred years is continuing. I&#8217;m struck as to how his poster is building a relationship between one era&#8217;s struggle with the present.</p>
<p style="text-align: left;">This past year I&#8217;ve been struck with how design is playing role in this US election and I&#8217;m going to try and follow it as best I can: as a removed observer looking through the images and ideas that are being presented officially and unofficially to get a sense of what forces are driving this most turbulent election.</p>
<p style="text-align: left;"><a href="http://www.wpclipart.com/blanks/shapes/che_guevara_01.png"><img class="alignright" title="Che" src="http://www.wpclipart.com/blanks/shapes/che_guevara_01.png" alt="" width="249" height="282" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neoplasticutopia.com/2008/09/28/obey-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
